[edit]
Individual Results
| Q | Name | E | M | H | P1 | P2 | A | B | O | T | P |
| 1 | Pat Gibson | 25 | 21 | 18 | 6 | 6 | 6 | 0 | 461 | 82 | 66.67 |
| 2 | Mark Kerr | 26 | 20 | 9 | 7 | 5 | 7 | 0 | 317 | 74 | 60.16 |
| 3 | Dag Griffiths | 25 | 20 | 9 | 6 | 5 | 7 | 1 | 1012 | 73 | 59.35 |
| 4 | Barry Simmons | 27 | 17 | 10 | 4 | 3 | 6 | 0 | 1587 | 67 | 54.47 |
| 5 | Darren Martin | 27 | 17 | 4 | 9 | 4 | 3 | 0 | 744 | 64 | 52.03 |
| 6 | Andy Lyman | 23 | 12 | 6 | 7 | 6 | 4 | 0 | 233 | 58 | 47.15 |
| 7 | Diane Hallagan | 23 | 13 | 6 | 5 | 3 | 5 | 1 | 231 | 56 | 45.53 |
| 8 | Mike Abbott | 25 | 12 | 7 | 5 | 4 | 2 | 0 | 718 | 55 | 44.72 |
| 9 | Peter Ediss | 24 | 12 | 4 | 7 | 4 | 2 | 0 | 269 | 53 | 43.09 |
| 10 | Lee Warburton | 19 | 9 | 5 | 7 | 6 | 4 | 0 | 2229 | 50 | 40.65 |
| 10 | Julia Ryan | 20 | 9 | 4 | 8 | 6 | 3 | 0 | 3858 | 50 | 40.65 |
| 12 | Andrew Teale | 18 | 9 | 6 | 5 | 6 | 4 | 0 | 3104 | 48 | 39.02 |
| 13 | Dan Brown | 18 | 7 | 1 | 8 | 6 | 5 | 0 | 3193 | 45 | 36.59 |
| 13 | Jenny Ryan | 22 | 8 | 3 | 4 | 5 | 3 | 0 | 4252 | 45 | 36.59 |
| 15 | Will Jones | 20 | 8 | 3 | 3 | 5 | 2 | 0 | 614 | 41 | 33.33 |
| 16 | Simon Curtis | 19 | 4 | 4 | 7 | 2 | 2 | 0 | 1176 | 38 | 30.89 |
| 17 | Steve Kidd | 20 | 7 | 2 | 4 | 1 | 2 | 0 | 1150 | 36 | 29.27 |
| 18 | Helen Childs | 16 | 4 | 0 | 2 | 4 | 4 | 0 | 6891 | 30 | 24.39 |
| 19 | Lisa Hermann | 13 | 10 | 0 | 1 | 2 | 3 | 0 | 2678 | 29 | 23.58 |
Key (Columns)
- Q=Quiz position
- F=Final position
- E=Easy score
- M=Medium score
- H=Hard score
- P1=Pictures 1 score
- P2=Pictures 2 score
- A=Audio score
- B=Breaker score
- O=Out on breaker
- T=Total score
- P=Percent
