[edit]
Individual Results
| Q | Name | E | M | H | P1 | P2 | A | B | O | T | P | C | N | R | Won | Prize |
| 1 | Kevin Ashman | 29 | 26 | 19 | 6 | 6 | 2 | 2 | 468 | 90 | 73.17 | 75.25 | 14.75 | 1 | W, H | £100 W |
| 2 | Scott Dawson | 27 | 24 | 10 | 7 | 6 | 7 | 0 | 7812 | 81 | 65.85 | R | £50 R | |||
| 3 | Pat Gibson | 27 | 24 | 12 | 7 | 5 | 2 | 0 | 1645 | 77 | 62.60 | 78.50 | -1.50 | 11 | ||
| 4 | Alan Gibbs | 29 | 20 | 8 | 4 | 5 | 6 | 0 | 4146 | 72 | 58.54 | 66.00 | 6.00 | 5 | ||
| 5 | Mark Labbett | 25 | 20 | 8 | 3 | 5 | 8 | 1 | 2186 | 70 | 56.91 | |||||
| 6 | Dag Griffiths | 26 | 22 | 9 | 6 | 3 | 2 | 0 | 2375 | 68 | 55.28 | 64.75 | 3.25 | 8 | ||
| 6 | Mark Kerr | 27 | 19 | 7 | 5 | 4 | 5 | 1 | 3914 | 68 | 55.28 | 64.63 | 3.37 | 7 | ||
| 8 | Martin Croke | 25 | 20 | 6 | 4 | 7 | 1 | 1 | 1714 | 64 | 52.03 | |||||
| 9 | James Webb | 27 | 17 | 5 | 4 | 4 | 5 | 1 | 12018 | 63 | 51.22 | 49.10 | 13.90 | 2 | £50 H | |
| 10 | Lee Warburton | 23 | 19 | 6 | 3 | 5 | 5 | 1 | 550 | 62 | 50.41 | 48.56 | 13.44 | 3 | ||
| 11 | Diane Hallagan | 25 | 13 | 8 | 6 | 5 | 4 | 0 | 17459 | 61 | 49.59 | 53.67 | 7.33 | 4 | ||
| 12 | Mike Abbott | 25 | 11 | 5 | 5 | 4 | 3 | 0 | 4846 | 53 | 43.09 | 49.93 | 3.07 | 9 | ||
| 13 | Don Purdy | 23 | 8 | 5 | 2 | 4 | 4 | 0 | 4998 | 46 | 37.40 | 41.50 | 4.50 | 6 | ||
| 14 | Keith Pointon | 24 | 12 | 2 | 2 | 2 | 2 | 1 | 3886 | 45 | 36.59 | |||||
| 15 | Will Jones | 25 | 11 | 1 | 2 | 2 | 2 | 0 | 4278 | 43 | 34.96 | 40.60 | 2.40 | 10 |
Key (Columns)
- Q=Quiz position
- E=Easy score
- M=Medium score
- H=Hard score
- P1=Pictures 1 score
- P2=Pictures 2 score
- A=Audio score
- B=Breaker score
- O=Out on breaker
- T=Total score
- P=Percent
- C=Handicap (Average score)
- N=Net score relative to handicap
- R=Position relative to handicap
