[edit]
Individual Results
| Q | Name | E | M | H | P1 | P2 | A | B | O | T | P | C | N | R | Won | Prize |
| 1 | Pat Gibson | 27 | 20 | 17 | 7 | 5 | 6 | 0 | 1085 | 82 | 66.67 | 78.00 | 4.00 | 5 | W | £100 W |
| 2 | Barry Simmons | 27 | 20 | 13 | 4 | 1 | 3 | 0 | 1210 | 68 | 55.28 | 65.50 | 2.50 | 7 | ||
| 3 | Dag Griffiths | 27 | 18 | 12 | 3 | 5 | 1 | 0 | 1390 | 66 | 53.66 | 65.83 | 0.17 | 9 | ||
| 4 | Mark Kerr | 27 | 16 | 9 | 6 | 3 | 4 | 0 | 483 | 65 | 52.85 | 65.30 | -0.30 | 10 | ||
| 4 | Robert Kinghorn | 25 | 18 | 11 | 6 | 3 | 2 | 0 | 1435 | 65 | 52.85 | 57.00 | 8.00 | 2 | ||
| 6 | Martin Riley | 24 | 15 | 4 | 5 | 4 | 7 | 0 | 670 | 59 | 47.97 | R | ||||
| 7 | Jenny Ryan | 22 | 15 | 4 | 5 | 4 | 8 | 0 | 465 | 58 | 47.15 | 46.17 | 11.83 | 1 | H | |
| 7 | Martin Croke | 23 | 15 | 8 | 6 | 3 | 3 | 0 | 1022 | 58 | 47.15 | 64.00 | -6.00 | 12 | ||
| 9 | Mike Abbott | 23 | 15 | 4 | 5 | 4 | 4 | 0 | 1568 | 55 | 44.72 | 50.31 | 4.69 | 3 | ||
| 10 | Peter Ediss | 25 | 12 | 7 | 4 | 3 | 3 | 0 | 545 | 54 | 43.90 | 49.50 | 4.50 | 4 | ||
| 11 | Lee Warburton | 19 | 10 | 2 | 4 | 5 | 2 | 0 | 660 | 42 | 34.15 | 50.06 | -8.06 | 14 | ||
| 12 | Will Jones | 22 | 9 | 2 | 5 | 2 | 0 | 0 | 1035 | 40 | 32.52 | 41.00 | -1.00 | 11 | ||
| 13 | Andrew Teale | 15 | 10 | 4 | 4 | 2 | 3 | 1 | 711 | 39 | 31.71 | 46.38 | -7.38 | 13 | ||
| 14 | Helen Childs | 12 | 8 | 1 | 3 | 4 | 8 | 0 | 1082 | 36 | 29.27 | 32.10 | 3.90 | 6 | ||
| 15 | Lisa Hermann | 21 | 9 | 3 | 1 | 0 | 0 | 0 | 278 | 34 | 27.64 | 33.25 | 0.75 | 8 |
Key (Columns)
- Q=Quiz position
- E=Easy score
- M=Medium score
- H=Hard score
- P1=Pictures 1 score
- P2=Pictures 2 score
- A=Audio score
- B=Breaker score
- O=Out on breaker
- T=Total score
- P=Percent
- C=Handicap (Average score)
- N=Net score relative to handicap
- R=Position relative to handicap
