[edit]
Individual Results
| Q | Name | E | M | H | P1 | P2 | A | B | O | T | P | C | N | R | Won | Prize |
| 1 | Kevin Ashman | 25 | 12 | 12 | 3 | 5 | 2 | 0 | 128 | 59 | 47.97 | 74.88 | -15.88 | 10 | W | £100 W |
| 2 | Pat Gibson | 23 | 12 | 10 | 6 | 3 | 4 | 0 | 128 | 58 | 47.15 | 73.00 | -15.00 | 9 | ||
| 2 | Mark Kerr | 27 | 9 | 7 | 5 | 6 | 4 | 0 | 197 | 58 | 47.15 | 62.13 | -4.13 | 5 | ||
| 4 | Tim Westcott | 20 | 9 | 6 | 6 | 7 | 3 | 0 | 321 | 51 | 41.46 | |||||
| 5 | Chris Curtis | 23 | 9 | 7 | 5 | 3 | 3 | 0 | 232 | 50 | 40.65 | R | £50 W | |||
| 6 | Mike Abbott | 22 | 8 | 4 | 5 | 6 | 4 | 0 | 223 | 49 | 39.84 | 48.90 | 0.10 | 3 | ||
| 7 | Barry Simmons | 18 | 10 | 5 | 5 | 4 | 4 | 0 | 230 | 46 | 37.40 | 57.38 | -11.38 | 7 | ||
| 8 | Brian Wilkins | 25 | 10 | 3 | 3 | 2 | 2 | 0 | 128 | 45 | 36.59 | 42.00 | 3.00 | 1 | H | £50 W |
| 9 | Peter Ediss | 20 | 8 | 5 | 5 | 3 | 3 | 0 | 882 | 44 | 35.77 | 47.88 | -3.88 | 4 | ||
| 10 | Lee Warburton | 22 | 0 | 4 | 5 | 4 | 7 | 0 | 298 | 42 | 34.15 | 47.58 | -5.58 | 6 | ||
| 11 | Dianne Hallagan | 21 | 5 | 2 | 4 | 1 | 3 | 0 | 210 | 36 | 29.27 | 48.20 | -12.20 | 8 | ||
| 12 | Lisa Hermann | 19 | 7 | 5 | 1 | 2 | 1 | 0 | 314 | 35 | 28.46 | 34.33 | 0.67 | 2 |
Key (Columns)
- Q=Quiz position
- E=Easy score
- M=Medium score
- H=Hard score
- P1=Pictures 1 score
- P2=Pictures 2 score
- A=Audio score
- B=Breaker score
- O=Out on breaker
- T=Total score
- P=Percent
- C=Handicap (Average score)
- N=Net score relative to handicap
- R=Position relative to handicap
