[edit]
2006
| Pos | Name | Events | Pts |
| 1 | Kevin Ashman | 4 | 174 |
| 2 | Pat Gibson | 4 | 171 |
| 3 | Mark Kerr | 4 | 157 |
| 4 | Barry Simmons | 4 | 149 |
| 5 | Lee Warburton | 6 | 138 |
| 5 | Diane Hallagan | 5 | 138 |
| 7 | Mike Abbott | 5 | 136 |
| 8 | Peter Ediss | 4 | 131 |
| 9 | Dag Griffiths | 3 | 88 |
| 10 | Will Jones | 4 | 87 |
| 11 | Brian Wilkins | 2 | 83 |
| 11 | Lisa Hermann | 3 | 83 |
| 13 | Don Purdy | 3 | 69 |
| 14 | Mark Bytheway | 2 | 67 |
| 15 | Tim Westcott | 1 | 64 |
| 16 | Chris Curtis | 1 | 62 |
| 16 | Alan Gibbs | 2 | 62 |
| 18 | Robert Kinghorn | 2 | 58 |
| 19 | Martin Croke | 2 | 57 |
| 20 | Ian Dalziel | 2 | 47 |
| 20 | James Webb | 2 | 47 |
| 22 | Jenny Ryan | 2 | 46 |
| 22 | Andrew Teale | 2 | 46 |
| 24 | Helen Childs | 2 | 37 |
| 25 | Scott Dawson | 1 | 34 |
| 25 | Steve Kidd | 1 | 34 |
| 27 | Sean O'Neill | 1 | 33 |
| 28 | Chris Quinn | 1 | 32 |
| 28 | Simon Curtis | 2 | 32 |
| 30 | Mark Labbett | 1 | 31 |
| 30 | Andy Lyman | 1 | 31 |
| 30 | Phil Smith | 1 | 31 |
| 33 | Martin Riley | 1 | 30 |
| 33 | Barbara Thompson | 1 | 30 |
| 35 | Darren Martin | 1 | 29 |
| 36 | Ken Owen | 1 | 27 |
| 37 | Howard Pizzey | 1 | 24 |
| 38 | Keith Pointon | 1 | 22 |
| 39 | Stuart Solomons | 1 | 21 |
| 40 | Jan Smith | 1 | 20 |
| 41 | Denis Thompson | 1 | 18 |
| 42 | Maggie Dalziel | 1 | 11 |
The six events of a the year comprise a series. Each competitor is awarded ranking points relative to their finishing position. A player's best 4 events are used to calculate their finishing position.
Series: A player will add their best four from their six event ratings to gain their final standing
- Each event is worth 35 points or the total number of competitors (whichever is greater) to the winner
- Event competitors are awarded the winner's score, less the number of people who have beaten them
- At Oxford 2006, all scores are doubled
