[edit]
Individual Results
| Q | F | H | Name | E | M | H | P1 | P2 | A | B | O | T | P | R | N | S | Won | Prize |
| 2 | 1 | 19 | Barry Simmons | 26 | 20 | 12 | 5 | 5 | 3 | 0 | 26 | 71 | 57.72 | 65.31 | 92.41 | L,M,W | £100 W | |
| 1 | 2 | 16 | Mark Bytheway | 29 | 18 | 12 | 4 | 4 | 5 | 1 | 2 | 73 | 59.35 | 62.33 | 97.02 | £50 M | ||
| 3 | 3 | 18 | Mark Kerr | 26 | 15 | 10 | 6 | 5 | 6 | 0 | 6 | 68 | 55.28 | 60.08 | 95.2 | |||
| 4 | 3 | 8 | Eric Kilby | 27 | 12 | 6 | 5 | 5 | 6 | 0 | 4 | 61 | 49.59 | 45.28 | 104.31 | |||
| 5 | 9 | Diane Hallagan | 25 | 16 | 9 | 6 | 1 | 4 | 0 | 18 | 61 | 49.59 | 45.42 | 104.17 | F | £50 L | ||
| 6 | 1 | James Webb | 26 | 17 | 4 | 4 | 3 | 5 | 1 | 1 | 60 | 48.78 | 31.57 | 117.21 | H,R | £50 R | ||
| 7 | 2 | Peter Askins | 25 | 13 | 8 | 5 | 3 | 5 | 1 | 5 | 60 | 48.78 | 33.18 | 115.6 | £50 H | |||
| 8 | 7 | Mike Abbott | 24 | 15 | 9 | 5 | 3 | 4 | 0 | 13 | 60 | 48.78 | 44.28 | 104.5 | D | £50 D | ||
| 9 | 3 | Lee Warburton | 25 | 13 | 5 | 5 | 4 | 6 | 0 | 8 | 58 | 47.15 | 34.66 | 112.49 | ||||
| 10 | 4 | Andy Lyman | 24 | 10 | 11 | 6 | 2 | 4 | 0 | 5 | 57 | 46.34 | 34.37 | 111.97 | ||||
| 11 | 17 | Brian Wilkins | 23 | 13 | 6 | 5 | 3 | 5 | 1 | 6 | 56 | 45.53 | 48.74 | 96.79 | ||||
| 12 | 5 | David Woodward | 23 | 16 | 6 | 2 | 2 | 3 | 0 | 4 | 52 | 42.28 | 33.19 | 109.09 | ||||
| 13 | 10 | Steve Kidd | 22 | 9 | 2 | 4 | 2 | 9 | 1 | 37 | 49 | 39.84 | 36.96 | 102.88 | ||||
| 14 | 11 | Don Purdy | 18 | 8 | 3 | 7 | 2 | 6 | 1 | 44 | 45 | 36.59 | 36.59 | Y | 100 | |||
| 15 | 6 | Simon Curtis | 16 | 6 | 3 | 5 | 3 | 5 | 1 | 1 | 39 | 31.71 | 26.44 | 105.27 | ||||
| 16 | 11 | Peter Haney | 23 | 3 | 4 | 3 | 3 | 3 | 0 | 4 | 39 | 31.71 | 31.71 | Y | 100 | |||
| 17 | 11 | Helen Childs | 16 | 4 | 1 | 4 | 2 | 7 | 0 | 2 | 34 | 27.64 | 27.64 | Y | 100 | £50 F | ||
| 18 | 11 | Hazel Marley | 15 | 4 | 1 | 5 | 2 | 3 | 0 | - | 30 | 24.39 | 24.39 | Y | 100 | |||
| 19 | 11 | Kevin Haney | 12 | 4 | 1 | 4 | 1 | 3 | 0 | 5 | 25 | 20.33 | 20.33 | Y | 100 | J | £50 J |
Key (Columns)
- Q=Quiz position
- F=Final position
- H=Handicap position
- E=Easy score
- M=Medium score
- H=Hard score
- P1=Pictures 1 score
- P2=Pictures 2 score
- A=Audio score
- B=Breaker score
- O=Out on breaker
- T=Total score
- P=Percent
- R=Rating
- N=New
- S=Score in handicap
Key (Prizes)
- H=Handicap
- R=Rookie
- D=Distance
- F=Female
- M=Male
- L=Local (Yorkshire)
- W=Winner
- J=Junior
[edit]
Kids' Results
| Pos | Name | Age | Start | Score | Total |
| 1 | Laura Childs | 10 | 12 | 34 | 46 |
| 2 | Julia Kidd | 13 | 6 | 37 | 43 |
| 3 | Helena Kerr | 11 | 10 | 30 | 40 |
| 4 | Ella Kidd | 11 | 10 | 30 | 40 |
| 5 | Jake Kidd | 15 | 2 | 33 | 35 |
| 6 | Graham Kidd | 9 | 14 | 18 | 32 |
| 7 | Georgina Outram | 10 | 12 | 17 | 29 |
